CEM I 42.5 R
Portland cement is the product, produced by grinding clinker manufactured by burning raw materials like limestone, marl, clay, iron ore, pyrite ash, bauxite etc. at appropriate proportions by addition of a certain amount of retarder (generally gypsum) and sets and gains strength after a certain time being mixed with water.
It is generally used in works requiring high strength values, concrete works performed at low temperatures, precast buildings, tunnel-form applications, building chemical maunfacturing and foundations.
Delivery: Sold in bulk or in 50 kg. kraft bags. Big-bags or sling bags.
Quality Control: Our product is certified to use CE marking in Europe.
| Physical Properties | KÇS | Standart | Unit |
|---|---|---|---|
| Initial Setting Time | 200 | Min. 60 | Minute |
| Final Setting Time | 240 | – | Minute |
| Specific Gravity | 3.15 | – | g/cm³ |
| Soundness | 1.3 | Maks. 10 | mm |
| Specific Surface (Blaine) | 3880 | – | cm²/g |
| Bulk Denstiy | 950 | – | g/1 |
| 2 Days Strength | 28.1 | Min. 20 | MPa |
| 28 Days Strength | 54.5 | Min. 42,5 Max. 62,5 |
MPa |
| Chemical Properties | KÇS | Standart | Unit |
|---|---|---|---|
| SO³ | 2.48 | Max. 3.5 | % |
| MgO | 0.85 | – | % |
| Loss on Ignition | 2.0 | Maks. 5 | % |
| Insoluble Residue | 0.40 | Max. 5 | % |
| C1- | 0.0092 | Max. 0.1 | % |

